Academy Results
2023 Academy Results
Information regarding 2023 Academy results can be found by following this link to the school and college performance data government webpages.
2022 Academy Results
“Primary school tests and assessments are designed for use in accountability and to enable benchmarking between schools. As these assessments will be returning for the first time since 2019, without any adaptations, the results will not be published in key stage 2 (KS2) performance tables in the academic year 2021 to 2022.” gov.uk
Essentially this means that our children completed the statutory assessments required of them in 2021/22 and our teachers undertook full teacher assessments of each child, this is the same as pre-covid times. The difference being that these results do not need to be presented to the wider world via our school website. Parents were informed of their own child’s recent test and assessment results at our summer parents’ evening in July 2022.
Written outcomes were provided for the children who took the following assessment tasks:
EYFS GLD
Year 1 and Year 2 Phonics screening
Key Stage 1 assessments in Year 2
Multiplication Times Table Check in Year 4
Key Stage 2 SATs in Year 6.
Key Stage 2 Results 2019
End of Key Stage Results | School | National |
Reading, Writing, Maths (Expected Standard) | 42% | 64% |
Reading, Writing, Maths (High Level of attainment) | 0% | 10% |
Reading expected standard | 54% | 73% |
Reading high level | 21% | 27% |
Reading Average Scaled Score | 101 | 104 |
Reading Average Progress | -0.8 (-3.3 to 1.7) | 0 |
Writing expected standard | 62% | 78% |
Writing greater depth | 8% | 20% |
Writing Average Progress | -0.0 (-2.3 to 2.3) | 0 |
Spelling, Grammar and Punctuation (Expected Standard) | 75% | 78% |
Spelling, Grammar and Punctuation (Higher Standard) | 29% | 35% |
Spelling, Grammar and Punctuation Average Scaled Score | 105 | 106 |
Maths (Expected Standard) | 71% | 78% |
Maths (High Level) | 8% | 26% |
Maths Average Scaled Score | 101 | 105 |
Maths Average Progress | -0.7 (-2.9 to 1.5) | 0 |
Key Stage 2 Results 2018
End of Key Stage Results | School | National |
Reading, Writing, Maths (Expected Standard) | 48% | 64% |
Reading, Writing, Maths (High Level of attainment) | 3% | 10% |
Reading expected standard | 71% | 75% |
Reading high level | 13% | 28% |
Reading Average Scaled Score | 103 | 105 |
Reading Average Progress | -0.1(-2.3 to 2.1) | 0 |
Writing expected standard | 65% | 78% |
Writing greater depth | 10% | 20% |
Writing Average Progress | -0.3(-2.4 to 1.8) | 0 |
Spelling, Grammar and Punctuation (Expected Standard) | 81% | 78% |
Spelling, Grammar and Punctuation Average Scaled Score | 106 | 106 |
Maths (Expected Standard) | 68% | 76% |
Maths (High Level) | 10% | 24% |
Maths Average Scaled Score | 101 | 104 |
Maths Average Progress | -2.3 (-4.3 to 0.3) | 0 |
School Results 2017
End Of KS2 Results 2017 | School | National Average |
Reading, Writing, Maths ( Expected Standard) | 33% | 61% |
Reading, Writing, Maths ( High Level of Attainment) | 0% | 9% |
Reading Expected Standard | 40% | 71% |
Reading High Level | 7% | TBC |
Reading Average Scaled Score | 97 | 104.1 |
Reading Average Progress | -4.1 (-6.4 to -1.8) | 0 |
Writing Expected Standard | 50% | 76% |
Writing Greater Depth | 13% | TBC |
Writing Average Progress | -0.8 (-3.1 to 1.50) | 0 |
Spelling, Punctuation and Grammar Expected Standard | 53% | 77% |
Spelling, Punctuation and Grammar High Level of Attainment | 13% | TBC |
Spelling, Punctuation and Grammar Average Scaled Score | 101 | 106 |
Maths Expected Standard | 43% | 75% |
Maths High Level | 7% | TBC |
Maths Average Scaled Score | 99 | 104.2 |
Maths Average Progress | -3.3 (-5.5 to -1.1) | 0 |
End of KS1 – Year 2 results
This is the first year of the new testing and assessment arrangements for Year 2. These arrangements reflect the more challenging National Curriculum which was introduced in 2014. The system of National Curriculum levels has been removed and the new measures are as follows:
Expected Standard: Working at the expected standard for a child at the end of Year 2.
Greater Depth: Working at greater depth within the expected standard, with a strong understanding of the curriculum.
End of KS1 results 2016
School | National Average | |
Reading (Expected) | 79% | 74% |
Reading (Greater Depth) | 21% | 24% |
Writing (Expected Standard) | 72% | 66% |
Writing (Greater Depth) | 14% | 13% |
Maths (Expected Standard) | 66% | 73% |
Maths (Greater Depth) | 14% | 18% |
End of KS2 (Year 6)
Children in Year 6 took part in new testing and assessment arrangements in 2016. Pupils’ knowledge and understanding of the new curriculum was assessed. This curriculum provides greater challenge with higher expectations set for the end of KS2.
The results of the SATs (tests) are reported using a scaled score, where a score of 100 represents the expected standard, and a scaled score of 110 – 120 means that a child is working at a higher level of attainment. The highest possible score is 120 and the lowest is 80.
Children were awarded one of the following Teacher Assessment judgements in writing:
Expected Standard: Working at the expected standard for a child at the end of Year 6.
Greater Depth: Working at greater depth within the expected standard, with a strong understanding of the curriculum.
Interpreting Progress Scores:
- A score of 0 means pupils in this school on average do about as well at KS2 as those with similar prior attainment nationally.
- A positive score means pupils in this school on average do better at KS2 as those with similar prior attainment nationally.
- A negative score means pupils in this school on average do worse at KS2 as those with similar prior attainment nationally.
School | National Average | |
Reading, Writing & Maths (Expected Standard) | 40% | 53% |
Reading, Writing & Maths (High Level Of Attainments) | 3% | 5% |
Reading (Expected Standard) | 43% | 66% |
Reading (High Level Of Attainment) | 7% | 19% |
Reading (Average Scaled Score) | 99.1% | 103% |
Reading (Average Progress) | -2.8 (-5.1 to – 0.5) | 0% |
Writing (Expected Standard) | 67% | 74% |
Writing (Greater Depth) | 13% | 15% |
Writing (Average Progress) | -0.1 (-2.4 to 2.2) | 0% |
Spelling, Punctuation & Grammar (Expected Standard) | 60% | 72% |
Spelling, Punctuation & Grammar (Average Scaled Score) | 102.1% | 104% |
Spelling, Punctuation & Grammar (High Level Of Attainment) | 27% | 23% |
Maths (Expected Standard) | 60% | 70% |
Maths (High Level Of Attainment) | 27% | 17% |
Maths (Average Scaled Score) | 99.3% | 103% |
Maths (Average Progress) | -1.8 (-3.8 to 0.2) | 0% |
End of Key Stage 2 (Year 6)
% Achieving Level 4 or Above | % Achieving Level 5 or Above | |
Reading | 86% | 21% |
Writing | 55% | 0% |
Maths | 69% | 14% |
Spelling, Punctuation & Grammar | 55% | 21% |
Reading, Writing & Maths Combined | 55% | 0% |
Note: At the end of Year 6 the ‘average’ pupil is expected to be working at Level 4.
% of children who have improved by 2 or more levels in reading, writing and mathematics between end of Key Stage 1 (Year 2) and the end of Key Stage 2
Area | Percentage |
Reading | 84 |
Writing | 44 |
Maths | 72 |
Note: Children are expected to make 2 levels progress between the end of Key Stage 1 and 2.
Further information can be found at the DFE performance tables’ website:
School and College Performance Tables - Please click the link for DfE where
You can view and download:
- exam and test results
- Ofsted reports
- financial information
school and college performance tables